Kurikulum

Jurusan Biologi
Fakultas Matematika, Ilmu Pengetahuan Alam, dan Kebumian
Universitas Negeri Manado

Struktur Kurikulum dan Sebaran Mata Kuliah

Mahasiswa program Sarjana  Biologi diharuskan  memprogram matakuliah minimal 144 sks dengan rincian sebagai berikut, agar tercapai kualitas lulusan yang sesuai dengan kompetensi yang diharapkan.

Beban SKS Mata Kuliah Wajib dan Pilihan

Mata Kuliah SKS ECTS Deskripsi
Wajib 114 205,2 144 SKS mata kuliah wajib terdistribusi dalam 8 semester dan 8 diantaranya termasuk mata kuliah wajib nasional. Mata kuliah Skripsi dapat diambil baik pada semester 7 (jika memungkinkan) maupun semester 8.
Pilihan 30 54 Untuk menyelesaikan studi, mahasiswa diharuskan mengambil 30 SKS mata kuliah pilihan dari 82 SKS yang ditawarkan. Mata kuliah pilihan dapat dikonversi dari mata kuliah yang relevan dengan kegiatan KKN dan Magang.
Total 144 259,2
No. Code Course SKS PLO-1 PLO-2 PLO-3 PLO-4 PLO-5 PLO-6 PLO-7 PLO-8
Teori Ptkm Pktk
Semester I
1 30512101 Pancasila (Indonesian National Philosophy) 2
2 30512102 Religion Study 2
3 30512104 English for Biology 2
4 30523105 Mathematics 3
5 30523106 Chemistry for Biology 21
6 30523107 Physics for Biology 21
7 30523108 Basic Biology 21
8 30522209 Civics Education 2
Total 17 3
20 SKS (36 ECTS)
Semester II
9 30512103 Indonesian for Academic Purposes 2
10 30523210 Organic Chemistry 21
11 30523211 Biostatistics 3
12 30523212 Plant Structure and Development 1 21
13 30523213 Cell Biology 21
14 30523214 Animal Structure and Development 1 21
15 30523215 Biological Laboratory Technique 21
Total 15 5
20 SKS (36 ECTS)
Semester III
16 30533316 Biochemistry 21
17 30533317 Genetics 21
18 30533318 Animal Structure and Development 2 21
19 30533319 Plant Structure and Development 2 21
20 30533320 Microbiology 21
21 30533321 Ecology 21
22 30522322 Natural Philosophy 2
23 Mata kuliah pilihan 2
24 Mata kuliah pilihan 2
Total 18 6
24 SKS (43.2 ECTS)
Semester IV
25 30533423 Sulawesi Biodiversity *) 21
26 30533424 Biosystematics 21
27 30532431 Bioinformatics 2
28 30532425 Population and Environmental Science 2
29 30532426 Research Methodology 2
30 30532427 Natural Resources Conservation 2
31 30533428 Plant Physiology 21
32 30533429 Animal Physiology 21
33 Mata Kuliah Pilihan 2
34 Mata Kuliah Pilihan 2
Total 20 4
24 SKS (43.2 ECTS)
Semester V
35 30533531 Human Anatomy and Physiology 21
36 30532532 Horticulture 11
37 30533533 Molecular Biology 21
38 30533534 Biotechnology 21
39 30533535 Limnology*) 21
40 30533536 Evolution 2
41 30532537 Biology Seminar 11
42 30532430 Bio-entrepreuneur 11
43 Mata Kuliah Pilihan 2
44 Mata Kuliah Pilihan 2
Total 17 6 1
24 SKS (43.2 ECTS)
Semester VI
45 Mata Kuliah Pilihan 184
Total 18 SKS (32.4 ECTS)
Semester VII
46 30534638 Internship 44
47 30534739 Student Community Service 4
Total 4 4
8 SKS (14.4 ECTS)
Semester VIII
30536746 Undergraduate Thesis 6
Total 6
6 SKS (10.8 ECTS)
Grand Total 144 SKS (259.2 ECTS)

Mata Kuliah Pilihan berdasarkan Bidang Minat Penelitian

No. Code Course Semester SKS PLO-1 PLO-2 PLO-3 PLO-4 PLO-5 PLO-6 PLO-7 PLO-8
Ganjil Genap
Study Interest: Bioindustry
1 30542447 Agroindustry 2
2 30542448 Organic Fertilizer Technology 2
3 30542449 Food and Nutrition Biochemistry Analyses 2
4 30542450 Industrial Microbiology 2
5 30542451 Local Swine Husbandry Technology 2
6 30542552 Biopharmaceutical Technique 2
7 30542553 Plant Biotechnology 2
8 30542554 Animal Biotechnology 2
9 30542455 Environmental Biotechnology 2
10 30542556 Bioforensics 2
Total 20 SKS (... ECTS)
Study Interest: Microbiology Cluster
11 30542458 Parasitology 2
12 30542559 Bacteriology 2
13 30542560 Food Microbiology 2
14 30542461 Soil Microbiology 2
15 30542462 Microbial Physiology 2
16 30542563 Traditional Fermentation Technique 2
17 30542464 Microbial Systematics 2
Total 14 SKS (... ECTS)
Study Interest: Biodiversity and Ecology Cluster
18 30542465 Animal Endemic Bioconservation 2
19 30542566 Environmental Management 2
20 30542467 Biotoxicology 2
21 30542568 Biological Control 2
22 30542569 Environmental Impact Assessment (EIA) 2
23 30542570 Pesticide Toxicology 2
24 30542471 Weed Science 2
25 30542572 Forest Resource Ecology 2
26 30542587 Biogeography 2
27 30542488 Coastal and Small Island Management 2
28 30542486 Disaster Risk Management 2
Total 22 SKS (... ECTS)
Study Interest: Zoology Cluster
29 30542473 Herpetology 2
30 30542574 Primatology 2
31 30542475 Histology Techniques 2
32 30542576 Immunobiology 2
33 30542477 Animal Reproductive Nutrition 2
34 30542578 Nutrition Science 2
35 30542580 Reproductive Anatomy 2
36 30542481 Endemic Wildlife Population Management 2
Total 16 SKS (... ECTS)
Study Interest: Botany Cluster
37 30542482 Sulawesi Plant Ecology 2
38 30542483 Phytochemical Analysis 2
39 30542484 Plant Secondary Metabolites 2
40 30542485 Economic Botany 2
41 30542489 Plant Tissue Culture 2
Total 10 SKS (... ECTS)
Grand Total 82 SKS (147.6 ECTS)